Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 52.29
$ 40.22
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 79.72
$ 61.32
$ 39.00
$ 19.99
$ 74.05
$ 56.96
$ 87.40
$ 55.99
$ 15.99
$ 230.00
$ 92.00
$ 79.43
$ 61.10
$ 73.32
$ 56.40
$ 55.38
$ 42.60