Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 52.29
$ 40.22
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 50.00
$ 73.89
$ 56.84
$ 81.94
$ 63.03
$ 36.00
$ 70.55
$ 54.27
$ 73.71
$ 56.70
$ 90.56
$ 69.66
$ 55.19
$ 42.45
$ 42.00
$ 45.00